| # | Player | Position | School | Grad Year | Height |
|---|---|---|---|---|---|
| 2 | Cameron Rantz | RS, OH | Washington Virtual Academy | 2025 | 5'6" |
| 3 | Kate Fjeld | L | Madison MS | 2025 | 5'0" |
| 5 | Clara Henzke | DS | Holy Rosary | 2025 | 5'4" |
| 5 | Rachel Croft | RS | Our Lady of Guadalupe | 2025 | 5'6" |
| 7 | Cameron Moskovitz | RS | - | 2025 | 5'5" |
| 10 | Reese Hansen | DS | Holy Rosary | 2025 | 5'4" |
| 11 | Mia Szalay | M, RS | Holy Rosary | 2025 | 5'6" |
| 12 | Samantha Lazar | M | Madison MS | 2025 | 5'6" |
| 13 | Isabel Zielinski | M | Sylvester | 2026 | 5' 4" |
| 15 | Maya Quitiquit | S | Washington Virtual Academy | 2026 | 5'6" |
| 18 | Addison Zeissel | OH | Holy Rosary | 2025 | 5'6" |
| 24 | Vivian Yount | M | Holy Rosary | 2025 | 5'8" |
| 25 | Danielle Turcinec | OH, S | Our Lady of Guadalupe | 2025 | 5'6" |













